Get a Head Start on the Sale
Ready to find your next ride? You're in the right place! Below is just a sneak peek at the vehicles that'll be available at this year's Sale. Remember, there's no online sales. So, browse away, build your checkout list, and we'll see you at the event!
CARS | TRUCKS | SUVs | MOTORCYCLES & REC | CAMPERS & MORE
Vehicle Inventory
| Year | Make | Model | Mileage | Price |
|---|---|---|---|---|
| 2017 | FORD | FOCUS | 71,000 mi | $16,000 |
| 2015 | CHEVROLET | SONIC RS | 81,000 mi | $6,299 |
| 2018 | SUBARU | OUTBACK | 108,646 mi | $11,500 |
| 1965 | FORD | MUSTANG | 9,999 mi | $20,000 |
| 2017 | TOYOTA | CAMRY | 49,150 mi | $18,900 |
| 2015 | CHEVROLET | CAMARO | 48,400 mi | $20,500 |
| 1985 | BUICK | RIVIERA | 85,000 mi | $9,500 |
| 2000 | PONTIAC | GRAND PRIX | 163,000 mi | $4,500 |
| 2015 | SUBARU | OUTBACK PREMIUM | 176,000 mi | $6,800 |
| 2025 | TOYOTA | CAMRY LE AWD | 17,050 mi | $29,900 |
| 1970 | VOLKSWAGEN | BEETLE | 68,000 | $22,000 |
| 1998 | CORVETTE | C5 COUPE | 156,000 | $9,999 |
| 2022 | KIA | FORTE | 72,000 | $13,100 |
| 1997 | OLDSMOBILE | CUTLASS SUPREME | 133,043 | $4,995 |
| 2017 | JAGUAR | XE | 35,835 | $18,000 |
| 2014 | CHEVROLET | SPARK | 95,000 | $5,000 |
| 2014 | CHEVROLET | IMPALA LIMITED | 144,236 | $6,250 |
Truck Inventory
| Year | Make | Model | Mileage | Price |
|---|---|---|---|---|
| 2004 | CHEVROLET | 1500 | 241,437 mi | $2,200 |
| 2017 | FORD | F-150 | 108,000 mi | $20,000 |
| 2002 | GMC | SIERRA | 152,000 mi | $8,500 |
| 2021 | GMC | SIERRA | 89,300 mi | $49,000 |
| 2018 | FORD | F-150 | 77,600 mi | $33,900 |
| 2021 | TOYOTA | TACOMA | 89,500 mi | $28,900 |
| 2024 | DODGE | RAM | 38,500 mi | $39,500 |
| 2011 | FORD | RANGER | 93,387 mi | $14,500 |
| 2013 | FORD | F150 XLT | 109,700 mi | $19,000 |
| 1989 | CHEVROLET | SILVERADO 1500 | 72,200 | $9,995 |
| 2017 | CHEVROLET | SILVERADO | 80,500 | $25,500 |
| 2006 | DODGE | DAKOTA | 58,265 | $6,000 |
SUV & Utility Inventory
| Year | Make | Model | Mileage | Price |
|---|---|---|---|---|
| 2007 | JEEP | WRANGLER | 164,000 mi | $7,500 |
| 2019 | CHRYSLER | PACIFICA | 68,600 mi | $16,000 |
| 2022 | FORD | EXPEDITION | 58,000 mi | $48,000 |
| 2008 | MERCEDES-BENZ | GL450 4MATIC | 151,606 mi | $5,999 |
| 2017 | NISSAN | MURANO | 151,000 mi | $8,000 |
| 2019 | FORD | ECOSPORT | 68,500 mi | $10,000 |
| 2006 | FORD | ECONOLINE E350 | 79,102 mi | $12,000 |
| 2011 | VOLVO | XC90 | 145,390 mi | $6,000 |
| 2008 | SUZUKI | GRAND VITARA | 115,000 mi | $8,000 |
| 2012 | KIA | SORENTO LX | 98,000 mi | $8,000 |
| 2021 | DODGE | DURANGO SSV | 120,952 mi | $17,500 |
| 2014 | KIA | SORENTO | 85,831 mi | $14,000 |
| 2025 | CHEVROLET | BLAZER | 22,500 | $36,500 |
| 2007 | CHRYSLER | ASPEN | 207,000 | $1,700 |
Motorcycle & UTV Inventory
| Year | Make | Model | Mileage | Price |
|---|---|---|---|---|
| 2009 | HARLEY DAVIDSON | VROD | 6,700 mi | $7,500 |
| 2013 | POLARIS | RZR 800 | — | $12,000 |
| 2000 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 39,600 mi | $4,100 |
| 2015 | VICTORY | CROSS COUNTRY TOUR | 22,202 mi | $8,000 |
| 2006 | HARLEY DAVIDSON | FLHXI | 16,581 mi | $8,000 |
| 1997 | HONDA | VT1100C2 | 28,300 | $4,500 |
| 2021 | BMW | K1600GTL | 15,500 | $17,900 |
| 2023 | HUSQVARNA | 701 | 9,500 | $8,900 |
| 2006 | YAMAHA | YOUTH | NA | $1,000 |
| 2013 | POLARIS RZR 900 | WALKER EVANS | 4,962 | $7,500 |
Campers & More Inventory
| Year | Make | Model | Mileage / Info | Price |
|---|---|---|---|---|
| 2021 | PUMA | XLE LITE | — | $26,500 |
| 2024 | FOREST RIVER CHEROKEE | GREY WOLF 26LK | — | $25,000 |
| 1983 | PROCRAFT | 1400 BASS-DELUXE | N/A | $3,500 |
| 2014 | SPREE | 301 RBS RIK 31' | N/A | $16,000 |
| 2018 | GRAND DESIGN | REFLECTION 220RK | — | $28,000 |
| 2021 | FOREST RIVER WILDWOOD | 178BHSKX | — | $25,000 |
| NA | CANOE | MAD RIVER CANOE | NA | $290 |
| 2008 | HEARTLAND | NORTH TRAIL 26RKS | NA | $7,500 |
| 2021 | KEYSTONE PASSPORT SL | 229RK | 5,000 | $25,000 |
| 2008 | FLEETWOOD | HIGHLANDER | NA | $5,0000 |