Renovate your home with a loan that fits your plans
Our Home Improvement Loans for South Dakota homeowners are an investment in you, because your home is more than just four walls and a roof. We're here to help, so you can create a cozy backyard space perfect for summertime or a custom kitchen for family dinners. Whatever project you have in mind, we have the Home Improvement Loan you need.
Home Improvement Loan Rates
Term | Term Type | Platinum
760 and over |
Premier Plus
720-759 |
Premier
680-719 |
Standard
640-679 |
Value
600-639 |
Rebuilder
599 and under |
---|---|---|---|---|---|---|---|
0-60 Months | APR | 6.89% | 7.14% | 7.39% | 7.89% | 9.90% | 11.90% |
0-60 Months | Rate | 6.65% | 6.90% | 7.15% | 7.65% | 9.65% | 11.65% |
61-120 Months | APR | 6.92% | 7.37% | 7.62% | 8.12% | 10.13% | 12.13% |
61-120 Months | Rate | 6.79% | 7.24% | 7.49% | 7.99% | 9.99% | 11.99% |
121-180 Months | APR | 7.12% | 7.53% | 7.79% | 8.29% | 10.39% | 12.33% |
121-180 Months | Rate | 6.99% | 7.44% | 7.69% | 8.19% | 10.19% | 12.19% |
What's Happening?
Read the latest headlines here. View all News & Events