Renovate your home with a loan that fits your plans
Black Hills Federal Credit Union Home Improvement Loans for South Dakota homeowners are an investment in you, because your home is more than just four walls and a roof. We're here to help, so you can create a cozy backyard space perfect for summertime or a custom kitchen for family dinners. Whatever project you have in mind, we have the Home Improvement Loan with a competitive interest rate you need.
Home Improvement Loan Rates
Term | Term Type | Platinum
760 and over |
Premier Plus
720-759 |
Premier
680-719 |
Standard
640-679 |
Value
600-639 |
Rebuilder
599 and under |
---|---|---|---|---|---|---|---|
0-60 Months | APR | 8.90% | 9.15% | 9.41% | 9.91% | 11.92% | 13.93% |
0-60 Months | Rate | 8.40% | 8.65% | 8.90% | 9.40% | 11.40% | 13.40% |
61-120 Months | APR | 8.81% | 9.27% | 9.52% | 10.02% | 12.03% | 14.04% |
61-120 Months | Rate | 8.54% | 8.99% | 9.24% | 9.74% | 11.74% | 13.74% |
121-180 Months | APR | 8.94% | 9.39% | 9.64% | 10.15% | 12.16% | 14.17% |
121-180 Months | Rate | 8.74% | 9.19% | 9.44% | 9.94% | 11.94% | 13.94% |
What's Happening?
Read the latest headlines here. View all News & Events